

THE Seagulls suffered a 2-1 Friday night defeat away to Connah’s Quay Nomads, who moved into second place in the JD Cymru Premier. Two goals

Colwyn Bay Football Club is proud to announce a new community partnership with the North Wales Women’s Centre. This collaboration reflects our shared commitment to

Recently unveiled, the club’s five-year plan is now available to view: https://76670728.flowpaper.com/FAW362148COLWYNBAYFADigital/#page=1

Photo: Damon Mead THE Reserves put in a solid team performance to hold league leaders Connah’s Quay Nomads to a 0-0 draw under the Blue
| Pos | Club | Pts |
|---|---|---|
| 1 | TNS | 47 |
| 2 | The Nomads | 34 |
| 3 | Penybont | 33 |
| 4 | Caernarfon Tn | 30 |
| 5 | COLWYN BAY | 27 |
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| Connah’s Quay Nomads vs Colwyn Bay | 2 - 1 | JD Cymru Premier - Phase 1 | 2025 - 26 | Essity Stadium | Recap | - | |
| Colwyn Bay vs Penybont | 5 - 4 | JD Cymru Premier - Phase 1 | 2025 - 26 | Blue Turtle Arena | Recap | - | |
| Carmarthen Tn v Colwyn Bay | 1 - 3 | Welsh Cup | 2025 - 26 | Stadiwm LPH | Recap | - |














