

COLWYN BAY Ladies made it five wins out of five in the NWCFA Recreational Women’s League with a 3-1 Thursday night victory over Prestatyn Athletic

OUR JD Welsh Cup Round Three tie against Carmarthen Town has been selected for live Sgorio coverage by S4C. The fixture at the LHP Stadium

Colwyn Bay FC is entering an exciting new chapter. Over recent months, we’ve been working closely with the FAW to shape a bold new five-year

UNISS KARGBO hit an injury time winner for the Reserves as they won 4-3 away to Mynydd Isa U21s to move back into the top
| Pos | Club | Pts | 
|---|---|---|
| 1 |  TNS | 38 | 
| 2 |  Penybont | 29 | 
| 3 |  Caernarfon Tn | 27 | 
| 4 |  The Nomads | 25 | 
| 5 |  COLWYN BAY | 21 | 
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day | 
|---|---|---|---|---|---|---|---|
| Colwyn Bay vs Barry Town United | 1 - 4 | JD Cymru Premier - Phase 1 | 2025 - 26 | Blue Turtle Arena  | Recap | - | |
| Briton Ferry Llansawel vs Colwyn Bay | 0 - 2 | JD Cymru Premier - Phase 1 | 2025 - 26 | The Renewable Centre Stadium  | Recap | - | |
| Colwyn Bay v Kinmel Bay | 5 - 0 | Welsh Cup | 2025 - 26 | Blue Turtle Arena  | Recap | - | 
															













