Cymru North 2021-22
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Llandudno | 28 | 20 | 3 | 5 | 63 |
| 2 | Guilsfield | 28 | 14 | 10 | 4 | 52 |
| 3 | Holywell | 28 | 15 | 5 | 8 | 50 |
| 4 | Ruthin | 28 | 15 | 4 | 9 | 49 |
| 5 | Colwyn Bay FC | 28 | 15 | 3 | 10 | 48 |
| 6 | Holyhead | 28 | 11 | 8 | 9 | 41 |
| 7 | Buckley | 28 | 11 | 7 | 10 | 40 |
| 8 | PenrhynCoch | 28 | 9 | 8 | 11 | 35 |
| 9 | Conwy | 28 | 8 | 8 | 12 | 32 |
| 10 | Gresford | 28 | 8 | 7 | 13 | 31 |
| 11 | Llanidloes | 28 | 7 | 7 | 14 | 28 |
| 12 | Prestatyn | 28 | 5 | 5 | 18 | 20 |
| 13 | Llangefni | 28 | 3 | 6 | 19 | 15 |
| 14 | Llanrhaeadr | 28 | 2 | 4 | 22 | 10 |

















