JD Cymru North (April 12) FINAL STANDING
| Pos | Club | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |   COLWYN BAY | 30 | 26 | 3 | 1 | 88 | 22 | 81 | 
| 2 |  Airbus UK Broughton | 30 | 25 | 3 | 2 | 102 | 30 | 78 | 
| 3 |  Holywell Tn | 30 | 18 | 3 | 9 | 56 | 41 | 57 | 
| 4 |  Llandudno | 30 | 15 | 4 | 11 | 65 | 60 | 49 | 
| 5 |  Buckley Town | 30 | 14 | 5 | 11 | 48 | 47 | 47 | 
| 6 |  Guilsfield | 30 | 13 | 6 | 11 | 59 | 52 | 45 | 
| 7 |  Flint Mountain | 30 | 13 | 5 | 12 | 68 | 56 | 44 | 
| 8 |  Mold Alexandra | 30 | 13 | 5 | 12 | 52 | 48 | 44 | 
| 9 |  Denbigh Town | 30 | 12 | 7 | 11 | 68 | 62 | 43 | 
| 10 |  PenrhynCoch | 30 | 11 | 7 | 12 | 48 | 52 | 40 | 
| 11 |  Gresford Ath | 30 | 11 | 5 | 14 | 44 | 67 | 38 | 
| 12 |  Caersws | 30 | 10 | 4 | 16 | 47 | 55 | 34 | 
| 13 |  Ruthin Tn | 30 | 8 | 5 | 17 | 40 | 59 | 29 | 
| 14 |  Bangor 1876 | 30 | 8 | 4 | 18 | 46 | 64 | 28 | 
| 15 |  Prestatyn Tn | 30 | 4 | 1 | 25 | 38 | 105 | 13 | 
| 16 |  Llay Welfare (-3) | 30 | 3 | 5 | 22 | 35 | 84 | 11 | 
                    
    


















