JD Cymru Premier (Phase 1 Dec 16)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 19 | 15 | 2 | 2 | 55 | 15 | 40 | 47 |
| 2 | The Nomads | 17 | 10 | 4 | 3 | 34 | 19 | 15 | 34 |
| 3 | Penybont | 19 | 10 | 3 | 6 | 33 | 29 | 4 | 33 |
| 4 | Caernarfon Tn | 19 | 8 | 6 | 5 | 40 | 28 | 12 | 30 |
| 5 | COLWYN BAY | 19 | 7 | 6 | 6 | 26 | 21 | 5 | 27 |
| 6 | Cardiff Met | 19 | 6 | 8 | 5 | 32 | 34 | -2 | 26 |
| 7 | Barry Town | 18 | 5 | 9 | 4 | 25 | 19 | 6 | 24 |
| 8 | Bala Tn | 19 | 5 | 5 | 9 | 14 | 27 | -13 | 20 |
| 9 | Haverfordwest | 18 | 5 | 4 | 9 | 23 | 34 | -11 | 19 |
| 10 | Briton Ferry | 18 | 4 | 6 | 8 | 24 | 32 | -8 | 18 |
| 11 | Flint Tn Utd | 18 | 4 | 5 | 9 | 30 | 39 | -9 | 17 |
| 12 | Llanelli Town | 19 | 2 | 2 | 15 | 11 | 50 | -39 | 8 |











