JD Cymru Premier (Phase 1 Nov 15)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 17 | 13 | 2 | 2 | 51 | 15 | 36 | 41 |
| 2 | Penybont | 17 | 10 | 2 | 5 | 28 | 23 | 5 | 32 |
| 3 | Caernarfon Tn | 17 | 8 | 5 | 4 | 39 | 25 | 14 | 29 |
| 4 | The Nomads | 15 | 8 | 4 | 3 | 30 | 17 | 13 | 28 |
| 5 | COLWYN BAY | 17 | 6 | 6 | 5 | 20 | 15 | 5 | 24 |
| 6 | Cardiff Met | 16 | 5 | 6 | 5 | 26 | 29 | -3 | 21 |
| 7 | Barry Town | 16 | 4 | 8 | 4 | 20 | 18 | 2 | 20 |
| 8 | Bala Tn | 17 | 5 | 4 | 8 | 12 | 23 | -11 | 19 |
| 9 | Briton Ferry | 15 | 4 | 4 | 7 | 20 | 26 | -6 | 16 |
| 10 | Haverfordwest | 16 | 4 | 4 | 8 | 21 | 30 | -9 | 16 |
| 11 | Flint Tn Utd | 16 | 4 | 3 | 9 | 27 | 36 | -9 | 15 |
| 12 | Llanelli Town | 17 | 2 | 2 | 13 | 9 | 46 | -37 | 8 |











