JD Cymru Premier (Phase 1 Nov 1)
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  TNS | 15 | 12 | 2 | 1 | 46 | 12 | 34 | 38 | 
| 2 |  Penybont | 15 | 9 | 2 | 4 | 26 | 18 | 8 | 29 | 
| 3 |  Caernarfon Tn | 15 | 8 | 3 | 4 | 36 | 22 | 14 | 27 | 
| 4 |  The Nomads | 14 | 7 | 4 | 3 | 26 | 17 | 9 | 25 | 
| 5 |  COLWYN BAY | 15 | 5 | 6 | 4 | 17 | 13 | 4 | 21 | 
| 6 |  Barry Town | 15 | 4 | 7 | 4 | 20 | 18 | 2 | 19 | 
| 7 |  Bala Tn | 15 | 5 | 4 | 6 | 11 | 19 | -8 | 19 | 
| 8 |  Cardiff Met | 15 | 4 | 6 | 5 | 23 | 27 | -4 | 18 | 
| 9 |  Flint Tn Utd | 14 | 4 | 2 | 8 | 27 | 33 | 6 | 14 | 
| 10 |  Briton Ferry | 14 | 3 | 4 | 7 | 18 | 26 | -8 | 13 | 
| 11 |  Haverfordwest | 14 | 3 | 3 | 8 | 18 | 28 | -10 | 12 | 
| 12 |  Llanelli Town | 15 | 2 | 1 | 12 | 7 | 42 | -35 | 7 | 
                    
    










