JD Cymru Premier (Phase 1 Jan 6)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TNS | 21 | 16 | 2 | 3 | 58 | 19 | 39 | 50 |
| 2 | The Nomads | 21 | 14 | 4 | 3 | 46 | 23 | 23 | 46 |
| 3 | Penybont | 21 | 11 | 4 | 6 | 35 | 30 | 5 | 37 |
| 4 | Caernarfon Tn | 21 | 9 | 6 | 6 | 42 | 30 | 12 | 33 |
| 5 | COLWYN BAY | 21 | 8 | 6 | 7 | 29 | 24 | 5 | 30 |
| 6 | Barry Town | 21 | 6 | 9 | 5 | 7 | 22 | 4 | 27 |
| 7 | Cardiff Met | 21 | 6 | 9 | 6 | 32 | 35 | -3 | 27 |
| 8 | Haverfordwest | 21 | 6 | 6 | 9 | 28 | 36 | -8 | 24 |
| 9 | Briton Ferry | 21 | 5 | 7 | 9 | 29 | 38 | -9 | 22 |
| 10 | Flint Tn Utd | 21 | 5 | 6 | 10 | 34 | 44 | -10 | 21 |
| 11 | Bala Tn | 21 | 5 | 5 | 11 | 15 | 30 | -15 | 20 |
| 12 | Llanelli Town | 21 | 2 | 2 | 17 | 11 | 54 | -43 | 8 |











