

CONGRATULATIONS to Colwyn Bay Ladies who secured back-to=back titles in the NWCFA Recreational Women’s League with a 2-0 home victory over Eglwysbach Queen Bees Ladies

The Colwyn Bay FC Foundation celebrated the the launch of its new Young Leaders programme, an exciting initiative aimed at supporting and developing young people

The initiative will be officially unveiled at the Coleg Llandrillo, Rhos-on-Sea Community Open Event on 9th May, with enrolment now open for September 2026. The academy is

Colwyn Bay Football Club are delighted to confirm the appointment of Daniel Skillen as the club’s Football Development Manager on a full-time basis. With a
| Pos | Club | Pts |
|---|---|---|
| 1 | TNS | 80 |
| 2 | The Nomads | 58 |
| 3 | Barry Town | 46 |
| 4 | Caernarfon Tn | 45 |
| 5 | COLWYN BAY | 45 |
| Date | Match | Ground |
|---|
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| Colwyn Bay v Penybont | 0 (3) - 0 (5) | European play-offs | 2025 - 26 | Blue Turtle Arena | Recap | - | |
| Connah's Quay Nomads v Colwyn Bay | 1 - 1 | JD Cymru Premier – Phase 2 | 2025 - 26 | Essity Stadium | Recap | - | |
| Colwyn Bay v Caernarfon Town | 0 - 2 | JD Cymru Premier – Phase 2 | 2025 - 26 | Blue Turtle Arena | Recap | - |
















