

COLWYN BAY Ladies remain eight points clear at the top of the NWCFA Recreational Women’s League and are one win away from retaining the title

WE are delighted to confirm that following a successful appeal, we’ve now been awarded a UEFA Men’s and FAW Tier One licence for the 2026/27

CONGRATULATIONS to Mike Wilde who has been named JD Cymru Premier League’s Manager of the Month for March. The Seagulls enjoyed an undefeated month in

COLWYN BAY U21s beat Ruthin Town Reserves 5-0 under the Blue Turtle Arena lights to consolidate second place in the FAW Reserve League North Premier
| Pos | Club | Pts |
|---|---|---|
| 1 | TNS | 80 |
| 2 | The Nomads | 58 |
| 3 | Barry Town | 46 |
| 4 | Caernarfon Tn | 45 |
| 5 | COLWYN BAY | 45 |
| Date | Match | Ground |
|---|
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| Penybont | 2025 - 26 | Recap | - | ||||
| Connah's Quay Nomads v Colwyn Bay | 1 - 1 | JD Cymru Premier – Phase 2 | 2025 - 26 | Essity Stadium | Recap | - | |
| Colwyn Bay v Caernarfon Town | 0 - 2 | JD Cymru Premier – Phase 2 | 2025 - 26 | Blue Turtle Arena | Recap | - |
















