

COLWYN BAY U21s moved to within one point of table-toppers Llandudno Reserves in the FAW National Reserve League’s Premier Conference with a 4-0 Friday night

Colwyn Bay Football Club can now confirm our latest set of financial accounts. https://cbfc.wales/wp-content/uploads/2026/02/C401-ACCTS-2025-MT-FINAL-V2.pdf

Delivered in partnership with Wrexham University, Colwyn Bay Football Club are delighted to launch our degree course option for the 2026/27 season, allowing the opportunity

A Deja-vu feeling as we travel once again to Llandudno on Friday night to face Caernarfon Town, our fourth visit to the GoGoodwins Stadium this
| Pos | Club | Pts |
|---|---|---|
| 1 | TNS | 65 |
| 2 | The Nomads | 50 |
| 3 | Penybont | 40 |
| 4 | Caernarfon Tn | 39 |
| 5 | COLWYN BAY | 37 |
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| Caernarfon Tn v Colwyn Bay | 3 - 0 | JD Cymru Premier – Phase 2 | 2025 - 26 | Go Goodwins Stadium | Recap | - | |
| Colwyn Bay v Penybont | 3 - 1 | JD Cymru Premier – Phase 2 | 2025 - 26 | Blue Turtle Arena | Recap | - | |
| Colwyn Bay v The New Saints | 0 - 2 | JD Cymru Premier – Phase 2 | 2025 - 26 | Blue Turtle Arena | Recap | - |
















