

THANK you and good luck to Jay Owen, who has left the club to become manager of Newtown AFC – his first managerial role. Jay

Further to our retained and released list publication, we’re now in a position to update supporters on the remaining players who were contracted to the

Supporters can now purchase their 2026/27 memberships, gaining access to Cymru Premier games home games and other benefits throughout the year with gold members also

COLWYN BAY Ladies, having already been crowned champions for the second year running in the NWCFA Recreational Women’s League, continued their winning ways with a
| Pos | Club | Pts |
|---|---|---|
| 1 | TNS | 80 |
| 2 | The Nomads | 58 |
| 3 | Barry Town | 46 |
| 4 | Caernarfon Tn | 45 |
| 5 | COLWYN BAY | 45 |
| Date | Match | Ground |
|---|
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| Colwyn Bay v Penybont | 0 (3) - 0 (5) | European play-offs | 2025 - 26 | Blue Turtle Arena | Recap | - | |
| Connah's Quay Nomads v Colwyn Bay | 1 - 1 | JD Cymru Premier – Phase 2 | 2025 - 26 | Essity Stadium | Recap | - | |
| Colwyn Bay v Caernarfon Town | 0 - 2 | JD Cymru Premier – Phase 2 | 2025 - 26 | Blue Turtle Arena | Recap | - |












